top of page
This data page provides insights into the current market regime—whether we are in a risk-on or risk-off period—along with key metrics such as the implied equity risk premium and S&P 500 valuation. Figures are updated at the market close on each trading day.
Risk On / Off
Last Update : 09/17/2025
Current Signal : Risk Off (Short)
Date | Our Market Call | SPY Price @ Signal | Regime Return |
2024/10/14 | Risk Off (Short) | 584.32 | Current (On-going) |
2024/01/03 | Risk Off (Cash) | 468.79 | 25% |
2022/11/01 | Risk On | 384.52 | 22% |
2022/05/16 | Cover | 400.09 | -4% |
2021/10/25 | Risk Off (Short) | 455.55 | -12% |
2021/01/04 | Risk Off (Cash) | 368.79 | 24% |
2020/05/01 | Risk On | 282.79 | 30% |
2020/03/09 | Cover | 274.23 | 3% |
2020/01/03 | Risk Off (Short) | 322.41 | -15% |
2018/01/03 | Risk Off (Cash) | 270.47 | 19% |
2015/10/01 | Risk On | 192.13 | 41% |
2011/10/03 | Risk On | 109.93 | 75% |
2011/08/08 | Cover | 112.26 | -2% |
2011/02/01 | Risk Off (Short) | 130.74 | -14% |
2010/02/01 | Risk Off (Cash) | 109.06 | 20% |
2009/01/02 | RIsk On | 92.96 | 17% |
Brief Note about our Risk On / Off Approach
Risk On / Off [Historicals]
Risk On
Risk On | Return (%) | # of Days | Annualized Return (%) |
---|---|---|---|
1 | 17.32% | 395 | 10.73% |
2 | 74.77% | 1459 | 10.12% |
3 | 40.77% | 825 | 11.01% |
4 | 30.41% | 248 | 30.97% |
5 | 21.92% | 428 | 12.38% |
Average | 37.04% | 671 | 15.04% |
Median | 30.41% | 428 | 11.01% |
Risk Off (Cash)
Risk Off (Cash) | Return (%) | # of Days | Annualized (%) |
---|---|---|---|
1 | 19.88% | 365 | 13.34% |
2 | 19.20% | 730 | 6.25% |
3 | 23.53% | 294 | 19.85% |
4 | 24.64% | 285 | 21.51% |
Average | 21.81% | 418.50 | 15.24% |
Median | 21.70% | 329.50 | 16.59% |
Risk Off (Short)
Risk off (Short) | Return (%) | # of Days | Annualized (%) |
---|---|---|---|
1 | -14.13% | 188 | -18.48% |
2 | -14.94% | 66 | -46.10% |
3 | -12.17% | 203 | -14.88% |
Average | -13.75% | 152.33 | -26.49% |
Median | -14.13% | 188 | -18.48% |
Cover
Cover | Return (%) | # of Days | Annualized (%) |
---|---|---|---|
1 | -2.08% | 56 | -9.01% |
2 | 3.12% | 53 | 15.74% |
3 | -3.89% | 169 | -5.75% |
Average | -0.95% | 92.67 | 0.33% |
Median | -2.08% | 56 | -5.75% |
S&P500 Valution, Growth Rate, and Implied Equity Risk Premium
Data | # |
---|---|
S&P500 Current Value | 6600.35 |
S&P500 Inrinsic Value (1) | 4932.84 |
Implied Expected Growth Rate (5Yr) (2) | 15.96% |
Implied Equity Risk Premium (3) | 4.02% |
Last Update : 09/17/2025
1) Intrinsic value is calculated using historical median implied equity risk premium of 5.29%
2) Implied expected growth rate in earnings is calculated by solving for the growth rate that matches current index value.
3) Implied equity risk premium is calculated by solving for the discount rate that matches current index value.
bottom of page